---
title: "Data release calendar: when each dataset updates"
url: https://probativegrowth.com/data/calendar/
lang: en-US
alternate: https://probativegrowth.com/es/datos/calendario/
source: the same page, converted from its HTML at build time
---

1. [Home](https://probativegrowth.com/)
2. [Data](https://probativegrowth.com/data/)
3. Calendar

Data · Calendar

# When each dataset is next updated

The next update of every open dataset, in date order, with a calendar file (.ics) for Google, Apple and Outlook.

Built November 7, 2026 · CC BY 4.0 · Not legal advice

The next update of each of our 90 open datasets, in date order. The first is due in November 2026. Subscribe with a calendar file (.ics) in Google, Apple or Outlook.

## Subscribe to the calendar {#sub-h}

One all-day event per dataset. Add it once and the dates follow each update of the site.
- [Subscribe (Apple, Outlook)](webcal://probativegrowth.com/data/calendar.ics)
- [Download the .ics file](https://probativegrowth.com/data/calendar.ics)
- [Add to Google Calendar](https://calendar.google.com/calendar/r?cid=webcal%3A%2F%2Fprobativegrowth.com%2Fdata%2Fcalendar.ics)

## Next update, dataset by dataset {#dates-h}

Each row says whether its date is the source’s own announced release (36 datasets) or the latest day we re-read the source (54 datasets). [What each dataset covers](https://probativegrowth.com/data/coverage/).

| Date | Dataset | What happens | How often |
| --- | --- | --- | --- |
| November 2026 | [Medical device adverse event reports by product code and quarter (FDA MAUDE via openFDA)](https://probativegrowth.com/data/device-events/) | New release from the source | Monthly |
| November 2026 | [Federal civil cases filed, by county of the plaintiff's residence, case type and year (Federal Judicial Center)](https://probativegrowth.com/data/federal-filings-county/) | New release from the source | Quarterly |
| November 2026 | [How long federal civil cases take: outcomes, class actions and pro se share by district, nature of suit and year](https://probativegrowth.com/research/how-long-federal-civil-cases-take/) | New release from the source | Quarterly |
| November 2026 | [Immigration court backlog, representation and asylum outcomes (EOIR workload statistics and case data)](https://probativegrowth.com/data/immigration-courts/) | New release from the source | Monthly |
| November 2026 | [Legal-services prices and jobs, monthly (BLS CPI, PPI and CES)](https://probativegrowth.com/data/legal-prices/) | New release from the source | Monthly |
| November 2026 | [USCIS naturalization and green card applications by field office](https://probativegrowth.com/data/uscis-offices/) | New release from the source | Quarterly |
| November 2026 | [VA-accredited attorneys and claims agents per veteran, by state, with county counts and Board of Veterans' Appeals outcomes by type of representation](https://probativegrowth.com/data/veterans-representation/) | New release from the source | Monthly |
| November 18, 2026 | [US law firm websites: practices, Spanish, intake, by state, county and practice area](https://probativegrowth.com/data/firm-web-census/) | Latest day we re-read the source | Monthly |
| November 18, 2026 | [Workplace injuries and fatal work injuries by state and industry (BLS SOII and CFOI)](https://probativegrowth.com/data/work-injuries/) | New release from the source | Once a year |
| November 20, 2026 | [CFPB complaints about debt collection, credit reporting and debt management, by state and month](https://probativegrowth.com/research/consumer-finance-complaints-by-state/) | New release from the source | Monthly |
| December 2026 | [Federal civil filings by nature of suit and district, 12-month periods since 2018](https://probativegrowth.com/research/federal-civil-filings-by-type/) | New release from the source | Quarterly |
| December 2026 | [Legal deserts: law offices and lawyers per resident in every U.S. county](https://probativegrowth.com/research/legal-deserts/) | New release from the source | Quarterly |
| December 2026 | [Law offices, jobs and pay by county, with solo-practice counts: BLS QCEW, Census CBP and Nonemployer Statistics](https://probativegrowth.com/research/law-firm-competition-by-county/) | New release from the source | Quarterly |
| December 2026 | [Legal marketing and intake hiring demand: pay, headcount and openings (Bureau of Labor Statistics)](https://probativegrowth.com/data/legal-hiring-demand/) | New release from the source | Monthly |
| December 2026 | [New York workers' compensation claims by county and accident year](https://probativegrowth.com/data/ny-workers-comp/) | New release from the source | Quarterly |
| December 2, 2026 | [Nursing home fines and harm citations by county: CMS penalties, actual-harm, immediate-jeopardy and abuse citations](https://probativegrowth.com/data/nursing-homes/) | New release from the source | Monthly |
| December 2, 2026 | [County and state unemployment: BLS Local Area Unemployment Statistics, annual averages and latest month](https://probativegrowth.com/data/unemployment/) | New release from the source | Monthly |
| December 9, 2026 | [Legal ad-platform policy tracker](https://probativegrowth.com/data/platforms/) | Latest day we re-read the source | When the source publishes |
| December 11, 2026 | [Unwanted-call and text-message complaints to the FCC, by state and month](https://probativegrowth.com/data/robocall-complaints/) | Latest day we re-read the source | Monthly |
| December 12, 2026 | [Social Security disability hearing waits and workloads by hearing office](https://probativegrowth.com/data/disability-hearings/) | Latest day we re-read the source | Monthly |
| December 12, 2026 | [Mass-tort docket tracker, federal MDL pending actions by month since 2019](https://probativegrowth.com/research/mass-tort-mdl-tracker/) | Latest day we re-read the source | Monthly |
| December 12, 2026 | [Truck and bus crashes by county, state and year (FMCSA crash file)](https://probativegrowth.com/data/truck-crashes/) | Latest day we re-read the source | Monthly |
| December 12, 2026 | [Vehicle safety complaints by state, make and model year (NHTSA complaint file)](https://probativegrowth.com/data/vehicle-complaints/) | Latest day we re-read the source | Monthly |
| December 12, 2026 | [Wage-and-hour and OSHA enforcement by county, state, act and industry (U.S. Department of Labor)](https://probativegrowth.com/data/wage-enforcement/) | Latest day we re-read the source | Monthly |
| December 12, 2026 | [WARN Act layoff and closure notices by county: California and Texas](https://probativegrowth.com/data/warn-layoffs/) | Latest day we re-read the source | Monthly |
| December 13, 2026 | [Civil aviation accidents by state, year and type of operation (NTSB), 2008 to 2026](https://probativegrowth.com/data/aviation-accidents/) | Latest day we re-read the source | Monthly |
| December 13, 2026 | [Legal-aid, public-interest-law and civil-rights nonprofits by county, from the IRS exempt-organization list](https://probativegrowth.com/data/legal-aid-orgs/) | Latest day we re-read the source | Monthly |
| December 13, 2026 | [Consumer product recalls by year and hazard (CPSC recall notices)](https://probativegrowth.com/data/product-recalls/) | Latest day we re-read the source | Monthly |
| December 13, 2026 | [Railroad casualties and crossing incidents by county (FRA Forms 55a, 57 and 54)](https://probativegrowth.com/data/rail-casualties/) | Latest day we re-read the source | Monthly |
| December 14, 2026 | [Mine accidents, injuries and illnesses by state, county and degree of injury (MSHA), 2000 to 2026](https://probativegrowth.com/data/mine-accidents/) | Latest day we re-read the source | Monthly |
| December 14, 2026 | [Texas employers without workers' compensation coverage (non-subscribers), by county](https://probativegrowth.com/data/tx-nonsubscribers/) | Latest day we re-read the source | Monthly |
| December 15, 2026 | [Flood insurance claims by county and year (FEMA NFIP, OpenFEMA), 1978 to 2026](https://probativegrowth.com/data/flood-claims/) | Latest day we re-read the source | Monthly |
| January 2027 | [Attorneys by county in Ohio, California, Michigan, Idaho, Arizona, Washington and Pennsylvania, from each bar's public counts](https://probativegrowth.com/data/attorneys/) | New release from the source | Quarterly |
| January 2027 | [Bankruptcy filings by chapter, court district, state and county, quarterly (U.S. Courts)](https://probativegrowth.com/research/bankruptcy-filings-by-county/) | New release from the source | Quarterly |
| January 2027 | [The US legal market in numbers: headline findings from Probative's open datasets](https://probativegrowth.com/research/us-legal-market-in-numbers/) | New release from the source | Quarterly |
| January 2027 | [Attorneys registered with the New York courts, by county, status and year of admission (NYS Office of Court Administration)](https://probativegrowth.com/data/ny-attorneys/) | New release from the source | Quarterly |
| January 2027 | [Union membership and representation by state (BLS Union Members), 2024 and 2025](https://probativegrowth.com/data/union-membership/) | New release from the source | Once a year |
| January 2027 | [VA disability compensation recipients by county and combined rating](https://probativegrowth.com/data/va-compensation/) | New release from the source | Once a year |
| January 23, 2027 | [What US state bars charge, and require, to file or review lawyer advertising](https://probativegrowth.com/research/lawyer-ad-filing-fees/) | Latest day we re-read the source | When the source publishes |
| January 26, 2027 | [Attorney fee caps and contingency-fee rules, by state and federal program](https://probativegrowth.com/research/attorney-fee-caps-by-state/) | Latest day we re-read the source | When the source publishes |
| January 26, 2027 | [Lawyer advertising rules by state (50 states and DC)](https://probativegrowth.com/resources/lawyer-advertising-rules-by-state/) | Latest day we re-read the source | When the source publishes |
| February 2027 | [US law-firm websites and AI crawlers: crawler-file rules, text before JavaScript, snippet limits and Spanish pages, by state and market](https://probativegrowth.com/data/law-firm-ai-readiness/) | New release from the source | Quarterly |
| February 2, 2027 | [Legal-marketing ethics opinions, 2004–2026](https://probativegrowth.com/data/opinions/) | Latest day we re-read the source | When the source publishes |
| February 2, 2027 | [Referral-fee and fee-splitting rules for lawyers, by state](https://probativegrowth.com/resources/attorney-referral-fee-rules-by-state/) | Latest day we re-read the source | When the source publishes |
| February 25, 2027 | [Statutes of limitations by state: personal injury, medical malpractice, wrongful death, product liability and property damage](https://probativegrowth.com/research/statute-of-limitations-by-state/) | Latest day we re-read the source | When the source publishes |
| February 26, 2027 | [Eviction filings by county and year (LSC Civil Court Data Initiative)](https://probativegrowth.com/data/evictions/) | Latest day we re-read the source | Quarterly |
| March 2027 | [FTC Consumer Sentinel reports by state: fraud, identity theft and imposter scams, 2024 Data Book](https://probativegrowth.com/data/consumer-sentinel/) | New release from the source | Once a year |
| March 2027 | [Federal criminal cases by offense and district (U.S. Courts Tables D-1, D-2 and D-3)](https://probativegrowth.com/data/criminal-filings/) | New release from the source | Quarterly |
| March 2027 | [Legal market crosswalks: practice areas, federal case codes, states, federal districts and counties](https://probativegrowth.com/data/crosswalks/) | New release from the source | Once a year |
| March 2027 | [Deaths, births, migration and older residents by county (Census population estimates), 2020 to 2025](https://probativegrowth.com/data/population-change/) | New release from the source | Once a year |
| March 6, 2027 | [Official public statistics behind the practice and state pages: bankruptcy, employment, immigration and personal injury](https://probativegrowth.com/data/practice-official/) | Latest day we re-read the source | Quarterly |
| March 8, 2027 | [Serious drug adverse event reports by active ingredient (openFDA FAERS)](https://probativegrowth.com/data/drug-events/) | Latest day we re-read the source | Quarterly |
| March 9, 2027 | [Deadlines to file an employment-discrimination charge: the federal EEOC limit and each state agency's own limit](https://probativegrowth.com/data/charge-deadlines/) | Latest day we re-read the source | Quarterly |
| March 9, 2027 | [Small-claims dollar limits by state: the most a claim can seek in each state's small-claims court](https://probativegrowth.com/data/court-fees/) | Latest day we re-read the source | Quarterly |
| March 9, 2027 | [Demand per law office, by state: residents, bankruptcy cases, fatal crashes, divorces, Spanish speakers and evictions for each law office](https://probativegrowth.com/data/demand-per-law-office/) | Latest day we re-read the source | Quarterly |
| March 9, 2027 | [Hospital patient-safety ratings by state and county: PSI 90 and healthcare-associated infections (CMS Care Compare)](https://probativegrowth.com/data/hospital-safety/) | Latest day we re-read the source | Quarterly |
| March 9, 2027 | [US law-firm websites: Spanish pages, online booking, live chat, structured data, HTTPS and 24/7 intake, by state and practice area](https://probativegrowth.com/data/law-firm-websites/) | Latest day we re-read the source | Quarterly |
| March 9, 2027 | [Google search landscape for legal searches: directories, videos, People Also Ask and how concentrated the top 10 is](https://probativegrowth.com/data/serp-landscape/) | Latest day we re-read the source | Quarterly |
| March 10, 2027 | [Legal profession figures: lawyer and paralegal jobs and pay, and the civil legal-help gap, each re-read at the issuing source](https://probativegrowth.com/data/legal-profession-figures/) | Latest day we re-read the source | Quarterly |
| March 12, 2027 | [Crime and arrests by county and state: violent and property crime, DUI and drug arrests (FBI)](https://probativegrowth.com/data/crime-data/) | Latest day we re-read the source | Quarterly |
| March 14, 2027 | [Mortgage delinquency by county and state (CFPB Mortgage Performance Trends), monthly from 2008](https://probativegrowth.com/data/mortgage-delinquency/) | Latest day we re-read the source | Quarterly |
| March 15, 2027 | [Board-certified lawyers by practice area and state: specialist counts from official state lists (Tennessee and Minnesota)](https://probativegrowth.com/data/certified-specialists/) | Latest day we re-read the source | Quarterly |
| March 15, 2027 | [Workers' compensation maximum weekly benefit by state: the cap on total-disability pay in each state](https://probativegrowth.com/data/wc-benefits/) | Latest day we re-read the source | Quarterly |
| April 2027 | [County income and migration from IRS tax returns](https://probativegrowth.com/data/county-income/) | New release from the source | Once a year |
| April 2027 | [Employment discrimination charges to the EEOC, by state and basis, FY 2009 to FY 2025](https://probativegrowth.com/data/eeoc-charges/) | New release from the source | Once a year |
| April 2027 | [Fatal crashes by county and type: trucks, motorcycles, pedestrians and bicyclists, NHTSA FARS 2019 to 2024](https://probativegrowth.com/research/fatal-crashes-by-county/) | New release from the source | Once a year |
| April 2027 | [Lawyer, paralegal and legal-staff pay by state and metro (BLS OEWS)](https://probativegrowth.com/data/lawyer-wages/) | New release from the source | Once a year |
| June 2027 | [New business applications by county (Census Business Formation Statistics)](https://probativegrowth.com/data/business-applications/) | New release from the source | Once a year |
| June 2027 | [New green cards (lawful permanent residents) by county, country of birth and class of admission](https://probativegrowth.com/data/green-cards/) | New release from the source | Once a year |
| June 2027 | [Law firm size, solos and receipts, by state: Census SUSB 2022, Nonemployer Statistics 2024 and Economic Census 2022](https://probativegrowth.com/research/law-firm-size-and-revenue/) | New release from the source | Once a year |
| October 2027 | [Google search-ad costs for lawyer searches by practice area and state: top-of-page bid bands and competition (Google Ads Keyword Planner)](https://probativegrowth.com/data/ad-costs/) | New release from the source | Once a year |
| October 2027 | [Google searches for a lawyer by practice area and state, English and Spanish (Google Ads Keyword Planner, Trends and Autocomplete)](https://probativegrowth.com/data/search-demand/) | New release from the source | Once a year |
| October 30, 2027 | [Probative benchmarks, 2025–2026](https://probativegrowth.com/research/benchmarks/) | Latest day we re-read the source | When the source publishes |
| November 29, 2027 | [Spanish-speaking demand vs Spanish-speaking lawyer supply, by state and metro](https://probativegrowth.com/data/language/) | Latest day we re-read the source | Once a year |
| November 30, 2027 | [California court filings by county: civil, criminal, family, juvenile, probate and appeals, fiscal years 2023–24 and 2024–25](https://probativegrowth.com/data/ca-courts/) | Latest day we re-read the source | Once a year |
| December 2, 2027 | [The new-lawyer pipeline by jurisdiction: bar exam pass rates and new admissions, 2025](https://probativegrowth.com/data/bar-pipeline/) | Latest day we re-read the source | Once a year |
| December 2, 2027 | [OSHA inspections and penalties by state and industry (DOL enforcement data)](https://probativegrowth.com/data/osha-enforcement/) | Latest day we re-read the source | Once a year |
| December 2, 2027 | [State civil-rights agency complaints and charges: figures printed in state annual reports](https://probativegrowth.com/data/state-civil-rights/) | Latest day we re-read the source | Once a year |
| December 3, 2027 | [Eviction laws by state and territory: notice, cure, just cause, fees and timing (LSC)](https://probativegrowth.com/data/eviction-laws/) | Latest day we re-read the source | When the source publishes |
| December 3, 2027 | [Fair housing complaints by county and basis: Fair Housing Act cases filed with HUD, 2006 to June 2020](https://probativegrowth.com/data/fair-housing/) | Latest day we re-read the source | When the source publishes |
| December 3, 2027 | [IRS Data Book by state: returns filed, gross tax collections and refunds, fiscal years 2019 to 2025](https://probativegrowth.com/data/irs-databook/) | Latest day we re-read the source | Once a year |
| December 3, 2027 | [Mortgage applications, loans and denials by county: home purchase and refinance lending from HMDA](https://probativegrowth.com/data/mortgage-lending/) | Latest day we re-read the source | Once a year |
| December 3, 2027 | [Toxic chemical releases by county (EPA Toxics Release Inventory)](https://probativegrowth.com/data/toxic-releases/) | Latest day we re-read the source | Once a year |
| December 3, 2027 | [VA disability compensation, pension and survivor dollars by county (VA GDX report)](https://probativegrowth.com/data/va-spending/) | Latest day we re-read the source | Once a year |
| December 4, 2027 | [Recreational boating accidents by state and year: incidents, deaths, injuries and damage (U.S. Coast Guard), 2019 to 2024](https://probativegrowth.com/data/boating-accidents/) | Latest day we re-read the source | Once a year |
| December 4, 2027 | [Marriage and divorce rates by state (CDC NCHS), 1990 to 2024](https://probativegrowth.com/data/marriage-divorce/) | Latest day we re-read the source | Once a year |
| December 4, 2027 | [State trial-court case filings by county, court level and case type: Texas, Washington, Maryland, Indiana, Wisconsin, Virginia, Pennsylvania, Oregon, West Virginia, Nebraska, Maine, California, Louisiana and Hawaii](https://probativegrowth.com/data/state-courts/) | Latest day we re-read the source | Once a year |
| December 4, 2027 | [State labor agency wage claims: figures printed in state reports](https://probativegrowth.com/data/state-wage-claims/) | Latest day we re-read the source | Once a year |
| December 5, 2027 | [Legal need by county: who may need a lawyer, from the American Community Survey](https://probativegrowth.com/data/legal-need/) | Latest day we re-read the source | Once a year |
| December 5, 2027 | [Noncitizen population by state and county (Census ACS, table B05001)](https://probativegrowth.com/data/noncitizen-population/) | Latest day we re-read the source | Once a year |

## Questions about the calendar {#faq-h}

**What does each kind of date mean?**

When the official source announces its next release, we show that month or day and update the dataset soon after. When it does not, we show the latest day we promise to have re-read the source: the last check plus the time limit we set for that dataset.

**What if a source runs late?**

We re-read the source on the latest day even if its release slips, and every dataset shows the date of its last check. A changed date shows up on this calendar the next time the site is built.

**How do I hear about changes?**

Subscribe to the calendar (.ics), or follow the confirmed-changes feed and the corrections log; the links are on the data page.

[All datasets, with downloads and citations](https://probativegrowth.com/data/)

Published by Probative Growth, a marketing agency for law firms. See our [services](https://probativegrowth.com/services/) and [pricing](https://probativegrowth.com/pricing/).

Free

## Get your free review. {#end-h}

Send us your firm’s website. Probative Growth records a 90-second video of what clients see when they look you up, and emails it with a one-page summary within 2 business days. No logins, no call needed.

[Not sure where to start? Answer 7 questions](https://probativegrowth.com/law-firm-marketing-checklist/) [Ready to talk? Talk to us](https://probativegrowth.com/contact/#consult) [Or see what AI says about your firm](https://probativegrowth.com/ai-check/)

**Your free review:** It covers your Google listing, website, phone and ads, from public information.

[See every price](https://probativegrowth.com/pricing/)

From Probative, the agency

Two of our services draw on these datasets: [our search engine work for law firms](https://probativegrowth.com/services/law-firm-seo/); [our 90-day law firm marketing plan](https://probativegrowth.com/services/law-firm-marketing/).
