Law firm websites in California
1,145 law firms found: 1,145 with a website we read and 0 from official state registries only. That is 5% of the 22,813 employer law offices the Census Bureau counts (County Business Patterns 2023). The websites read are about 2% of the estimated 66,725 law firms here with a website. This is a sample, not a census: we call it a census once firms found reach 70% of the Census count.
Of the websites read:
- Spanish pages: 15.4%
- 24/7 intake: 23.1%
- free consultation: 56.2%
- no fee unless they win: 27.2%
- legal structured data: 41.7%
- chat: 5.5%
- online booking: 4.5%
Practices advertised on the websites read
- Personal injury: 483 firms · market data
- Criminal defense: 356 firms · market data
- Car accidents: 334 firms · market data
- Family law: 302 firms · market data
- DUI and DWI: 272 firms · market data
- Motorcycle accidents: 260 firms · market data
- Pedestrian and bicycle accidents: 256 firms · market data
- Wrongful death: 256 firms · market data
- Premises liability (slip and fall): 255 firms · market data
- Truck accidents: 254 firms · market data
- Employment law: 243 firms · market data
- Estate planning: 238 firms · market data
- Brain, spinal cord and burn injuries: 233 firms · market data
- Dog bites: 228 firms · market data
- Business and commercial law: 222 firms · market data
- Real estate: 197 firms · market data
- Mass torts: 195 firms · market data
- Medical malpractice: 184 firms · market data
- Domestic violence and protective orders: 174 firms · market data
- Workers' compensation: 160 firms · market data
Counties
| County | firms | With a website | Census law offices | Coverage |
|---|---|---|---|---|
| Alameda County | 66 | 66 | 710 | 9% |
| Butte County | 7 | 7 | 96 | 7% |
| Contra Costa County | 39 | 39 | 519 | 8% |
| El Dorado County | 9 | 9 | 49 | 18% |
| Fresno County | 45 | 45 | 396 | 11% |
| Kern County | 30 | 30 | 182 | 16% |
| Lassen County | 3 | 3 | 6 | 50% |
| Los Angeles County | 485 | 485 | 8,461 | 6% |
| Marin County | 22 | 22 | 226 | 10% |
| Merced County | 8 | 8 | 39 | 21% |
| Monterey County | 16 | 16 | 141 | 11% |
| Napa County | 3 | 3 | 51 | 6% |
| Nevada County | 4 | 4 | 55 | 7% |
| Orange County | 189 | 189 | 2,869 | 7% |
| Placer County | 15 | 15 | 223 | 7% |
| Riverside County | 68 | 68 | 546 | 12% |
| Sacramento County | 93 | 93 | 869 | 11% |
| San Benito County | 5 | 5 | 10 | 50% |
| San Bernardino County | 68 | 68 | 439 | 15% |
| San Diego County | 172 | 172 | 2,536 | 7% |
| San Francisco County | 103 | 103 | 1,171 | 9% |
| San Joaquin County | 17 | 17 | 139 | 12% |
| San Luis Obispo County | 16 | 16 | 137 | 12% |
| San Mateo County | 21 | 21 | 358 | 6% |
| Santa Barbara County | 15 | 15 | 243 | 6% |
| Santa Clara County | 128 | 128 | 876 | 15% |
| Santa Cruz County | 10 | 10 | 103 | 10% |
| Shasta County | 5 | 5 | 79 | 6% |
| Solano County | 9 | 9 | 75 | 12% |
| Sonoma County | 15 | 15 | 241 | 6% |
| Stanislaus County | 16 | 16 | 131 | 12% |
| Tulare County | 10 | 10 | 78 | 13% |
| Ventura County | 37 | 37 | 450 | 8% |
| Yolo County | 5 | 5 | 53 | 9% |
What each fact means
| Fact | What we checked |
|---|---|
| Practices | Practice areas the firm names on its own site: links, headings or practice pages. |
| Spanish pages | A Spanish version of the site, a page read in Spanish, or a link labelled Español. |
| 24/7 intake | The site says it answers around the clock (for example "available 24/7"). |
| Free consultation | The site offers a free consultation or case review. |
| No fee unless they win | The site states a contingency fee or no fee unless the case is won. |
| Chat, booking | A chat tool or an online booking tool on the site. |
| Structured data | schema.org LegalService or Attorney markup on the pages read. |
| Registry firm | Listed in an official state registry; no website read, so only the registry facts are shown. |
Every fact links to the page we read it on, with the date. These are statements on websites, not ratings: we never score or rank a firm. A firm can ask for a correction or to be left out on the data corrections page; we act within 7 days.