Free tool · Spanish demand
Where Spanish-speaking clients outnumber Spanish-speaking lawyers
For each state and metro: how many people who speak Spanish at home and don’t speak English “very well” there are for every Spanish-speaking lawyer. A higher number means fewer lawyers per person.
How to read this
Each row is a state or a metro. The bar and the number are the people with limited English who speak Spanish at home, for every lawyer, judge or judicial worker who speaks Spanish at home. Every figure is a survey estimate with a margin of error (shown as ±).
Many areas have a survey sample too small to publish this ratio. Those say not reliable and we show no number for them. We never fill the gap with a guess. Their count of Spanish speakers with limited English is still shown, since it has its own margin.
Showing every area, highest ratio first.
| Area | Speakers per lawyer | Spanish speakers with limited English | Spanish-speaking lawyers |
|---|---|---|---|
| North Carolina (state) North Carolina rules and market | 657 ±246 Use with caution: wide margin | 367,905±6,530 | 560 |
| Washington (state) Washington rules and market | 526 ±208 Use with caution: wide margin | 257,922±5,113 | 490 |
| Dallas-Fort Worth-Arlington, TX (metro) Dallas Fort Worth | 449 ±95 | 663,283±9,232 | 1,478 |
| Oregon (state) Oregon rules and market | 444 ±205 Use with caution: wide margin | 137,684±4,151 | 310 |
| Bridgeport-Stamford-Danbury, CT (metro) | 412 ±189 Use with caution: wide margin | 73,791±2,700 | 179 |
| Riverside-San Bernardino-Ontario, CA (metro) Inland Empire | 412 ±118 Use with caution: wide margin | 518,187±7,416 | 1,258 |
| Nevada (state) Nevada rules and market | 355 ±128 Use with caution: wide margin | 235,380±4,803 | 663 |
| Las Vegas-Henderson-North Las Vegas, NV (metro) Las Vegas | 350 ±143 Use with caution: wide margin | 197,783±4,389 | 565 |
| Michigan (state) Michigan rules and market | 349 ±161 Use with caution: wide margin | 104,105±3,117 | 298 |
| New Jersey (state) New Jersey rules and market | 345 ±75 | 698,739±8,114 | 2,025 |
| California (state) California rules and market | 342 ±29 | 4,107,223±27,003 | 11,996 |
| Portland-Vancouver-Hillsboro, OR-WA (metro) | 336 ±166 Use with caution: wide margin | 72,632±3,245 | 216 |
| Connecticut (state) Connecticut rules and market | 330 ±126 Use with caution: wide margin | 181,410±3,885 | 549 |
| Los Angeles-Long Beach-Anaheim, CA (metro) Los AngelesOrange County | 321 ±39 | 1,726,198±13,427 | 5,380 |
| McAllen-Edinburg-Mission, TX (metro) | 313 ±101 Use with caution: wide margin | 240,150±5,228 | 768 |
| Georgia (state) Georgia rules and market | 310 ±89 Use with caution: wide margin | 379,474±6,856 | 1,223 |
| Utah (state) Utah rules and market | 307 ±109 Use with caution: wide margin | 122,660±3,287 | 399 |
| Phoenix-Mesa-Chandler, AZ (metro) Phoenix | 289 ±90 Use with caution: wide margin | 295,833±5,529 | 1,023 |
| El Paso, TX (metro) | 273 ±84 Use with caution: wide margin | 211,178±5,244 | 773 |
| Colorado (state) Colorado rules and market | 271 ±92 Use with caution: wide margin | 218,947±4,865 | 808 |
| Texas (state) Texas rules and market | 271 ±26 | 3,034,861±21,917 | 11,205 |
| Atlanta-Sandy Springs-Roswell, GA (metro) Atlanta | 266 ±88 Use with caution: wide margin | 255,128±5,608 | 959 |
| Illinois (state) Illinois rules and market | 266 ±62 | 659,015±6,452 | 2,478 |
| Massachusetts (state) Massachusetts rules and market | 261 ±79 Use with caution: wide margin | 283,213±5,095 | 1,086 |
| Chicago-Naperville-Elgin, IL-IN (metro) Chicago | 257 ±62 | 626,517±6,041 | 2,437 |
| Arizona (state) Arizona rules and market | 253 ±57 | 436,583±6,392 | 1,729 |
| Houston-Pasadena-The Woodlands, TX (metro) Houston | 251 ±52 | 900,951±9,056 | 3,594 |
| Orlando-Kissimmee-Sanford, FL (metro) Orlando | 241 ±86 Use with caution: wide margin | 264,958±6,521 | 1,099 |
| Denver-Aurora-Centennial, CO (metro) Denver | 241 ±100 Use with caution: wide margin | 135,907±4,118 | 564 |
| Pennsylvania (state) Pennsylvania rules and market | 240 ±89 Use with caution: wide margin | 289,487±5,956 | 1,208 |
| New York-Newark-Jersey City, NY-NJ (metro) New York CityLong IslandNorthern New Jersey | 236 ±28 | 1,716,688±14,384 | 7,278 |
| Boston-Cambridge-Newton, MA-NH (metro) Boston | 233 ±78 Use with caution: wide margin | 198,112±3,949 | 849 |
| Brownsville-Harlingen, TX (metro) | 229 ±99 Use with caution: wide margin | 94,817±2,914 | 414 |
| Louisiana (state) Louisiana rules and market | 218 ±92 Use with caution: wide margin | 98,013±3,525 | 449 |
| New York (state) New York rules and market | 214 ±31 | 1,235,249±12,400 | 5,764 |
| Tampa-St. Petersburg-Clearwater, FL (metro) Tampa Bay | 214 ±72 Use with caution: wide margin | 201,052±5,485 | 939 |
| San Francisco-Oakland-Fremont, CA (metro) San Francisco Bay Area | 194 ±47 | 292,669±5,864 | 1,508 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (metro) Philadelphia | 193 ±83 Use with caution: wide margin | 173,696±4,911 | 901 |
| Maryland (state) Maryland rules and market | 193 ±55 Use with caution: wide margin | 259,582±4,846 | 1,348 |
| San Diego-Chula Vista-Carlsbad, CA (metro) San Diego | 188 ±55 Use with caution: wide margin | 262,499±4,674 | 1,400 |
| Ohio (state) Ohio rules and market | 186 ±73 Use with caution: wide margin | 115,162±3,621 | 620 |
| Sacramento-Roseville-Folsom, CA (metro) Sacramento | 182 ±69 Use with caution: wide margin | 95,928±3,361 | 527 |
| Missouri (state) Missouri rules and market | 162 ±78 Use with caution: wide margin | 60,199±2,228 | 371 |
| Florida (state) Florida rules and market | 159 ±16 | 2,076,728±17,397 | 13,065 |
| Austin-Round Rock-San Marcos, TX (metro) Austin | 155 ±41 Use with caution: wide margin | 161,430±6,415 | 1,040 |
| San Antonio-New Braunfels, TX (metro) San Antonio | 151 ±49 Use with caution: wide margin | 223,270±6,361 | 1,483 |
| Baltimore-Columbia-Towson, MD (metro) | 139 ±64 Use with caution: wide margin | 57,846±2,662 | 417 |
| Tucson, AZ (metro) | 127 ±58 Use with caution: wide margin | 58,016±2,391 | 458 |
| Miami-Fort Lauderdale-West Palm Beach, FL (metro) Miami | 125 ±14 | 1,189,415±11,342 | 9,525 |
| New Orleans-Metairie, LA (metro) | 117 ±55 Use with caution: wide margin | 40,935±2,033 | 349 |
| Virginia (state) Virginia rules and market | 105 ±19 | 266,943±4,790 | 2,540 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV (metro) | 96 ±12 | 383,702±6,073 | 3,982 |
| St. Louis, MO-IL (metro) | 85 ±40 Use with caution: wide margin Approximate metro match | 21,517±1,569 | 253 |
| District of Columbia (state) District of Columbia rules and market | 16 ±5 Use with caution: wide margin | 21,522±1,363 | 1,340 |
| Abilene, TX (metro) | not reliable Approximate metro match | 4,059±652 | not reliable |
| Akron, OH (metro) | not reliable | 3,493±695 | not reliable |
| Alabama (state) Alabama rules and market | not reliable | 80,254±3,068 | not reliable |
| Alaska (state) Alaska rules and market | not reliable | 5,926±823 | not reliable |
| Albany-Schenectady-Troy, NY (metro) | not reliable | 8,025±826 | not reliable |
| Albany, GA (metro) | not reliable Approximate metro match | 1,417±314 | not reliable |
| Albany, OR (metro) | not reliable Approximate metro match | 3,096±555 | not reliable |
| Albuquerque, NM (metro) | not reliable | 50,689±2,767 | not reliable |
| Alexandria, LA (metro) | not reliable Approximate metro match | 1,831±359 | not reliable |
| Allentown-Bethlehem-Easton, PA-NJ (metro) | not reliable | 52,605±2,045 | not reliable |
| Altoona, PA (metro) | not reliable Approximate metro match | 379±149 | not reliable |
| Amarillo, TX (metro) | not reliable | 11,330±1,063 | not reliable |
| Ames, IA (metro) | not reliable | 686±238 | not reliable |
| Amherst Town-Northampton, MA (metro) | not reliable Approximate metro match | 1,709±391 | not reliable |
| Anchorage, AK (metro) | not reliable Approximate metro match | 4,081±703 | not reliable |
| Ann Arbor, MI (metro) | not reliable | 3,890±573 | not reliable |
| Anniston-Oxford, AL (metro) | not reliable | 1,322±373 | not reliable |
| Appleton, WI (metro) | not reliable Approximate metro match | 2,394±315 | not reliable |
| Arkansas (state) Arkansas rules and market | not reliable | 76,692±2,625 | not reliable |
| Asheville, NC (metro) | not reliable Approximate metro match | 14,015±1,299 | not reliable |
| Athens-Clarke County, GA (metro) | not reliable Approximate metro match | 5,969±698 | not reliable |
| Atlantic City-Hammonton, NJ (metro) | not reliable | 19,317±1,065 | not reliable |
| Auburn-Opelika, AL (metro) | not reliable Approximate metro match | 3,245±652 | not reliable |
| Augusta-Richmond County, GA-SC (metro) | not reliable Approximate metro match | 7,441±802 | not reliable |
| Bakersfield-Delano, CA (metro) | not reliable | 131,324±3,616 | not reliable |
| Bangor, ME (metro) | not reliable Approximate metro match | 247±116 | not reliable |
| Barnstable Town, MA (metro) | not reliable Approximate metro match | 1,615±347 | not reliable |
| Baton Rouge, LA (metro) | not reliable | 20,249±1,603 | not reliable |
| Battle Creek, MI (metro) | not reliable Approximate metro match | 1,040±213 | not reliable |
| Bay City, MI (metro) | not reliable Approximate metro match | not reliable | not reliable |
| Beaumont-Port Arthur, TX (metro) | not reliable | 20,136±1,156 | not reliable |
| Beckley, WV (metro) | not reliable | not reliable | not reliable |
| Bellingham, WA (metro) | not reliable | 4,581±780 | not reliable |
| Bend, OR (metro) | not reliable | 5,057±697 | not reliable |
| Billings, MT (metro) | not reliable Approximate metro match | 564±218 | not reliable |
| Binghamton, NY (metro) | not reliable Approximate metro match | 1,553±352 | not reliable |
| Birmingham, AL (metro) | not reliable | 23,637±1,480 | not reliable |
| Bismarck, ND (metro) | not reliable | 687±248 | not reliable |
| Blacksburg-Christiansburg-Radford, VA (metro) | not reliable | 998±255 | not reliable |
| Bloomington, IL (metro) | not reliable | 1,899±273 | not reliable |
| Bloomington, IN (metro) | not reliable Approximate metro match | 1,158±331 | not reliable |
| Boise City, ID (metro) | not reliable Approximate metro match | 23,178±1,636 | not reliable |
| Boulder, CO (metro) | not reliable Approximate metro match | 6,499±817 | not reliable |
| Bowling Green, KY (metro) | not reliable Approximate metro match | 3,780±575 | not reliable |
| Bozeman, MT (metro) | not reliable | 1,172±391 | not reliable |
| Bremerton-Silverdale-Port Orchard, WA (metro) | not reliable | 3,381±724 | not reliable |
| Brunswick-St. Simons, GA (metro) | not reliable Approximate metro match | 2,219±362 | not reliable |
| Buffalo-Cheektowaga, NY (metro) | not reliable | 10,570±1,084 | not reliable |
| Burlington-South Burlington, VT (metro) | not reliable Approximate metro match | not reliable | not reliable |
| Burlington, NC (metro) | not reliable | 8,571±554 | not reliable |
| Canton-Massillon, OH (metro) | not reliable | 1,797±453 | not reliable |
| Cape Coral-Fort Myers, FL (metro) | not reliable | 73,836±2,684 | not reliable |
| Cape Girardeau, MO-IL (metro) | not reliable Approximate metro match | not reliable | not reliable |
| Carson City, NV (metro) | not reliable Approximate metro match | 3,708±540 | not reliable |
| Casper, WY (metro) | not reliable Approximate metro match | 792±278 | not reliable |
| Cedar Rapids, IA (metro) | not reliable Approximate metro match | 1,724±389 | not reliable |
| Chambersburg, PA (metro) | not reliable Approximate metro match | 3,218±725 | not reliable |
| Champaign-Urbana, IL (metro) | not reliable Approximate metro match | 4,376±689 | not reliable |
| Charleston-North Charleston, SC (metro) | not reliable | 20,346±1,502 | not reliable |
| Charleston, WV (metro) | not reliable Approximate metro match | 313±133 | not reliable |
| Charlotte-Concord-Gastonia, NC-SC (metro) | not reliable Approximate metro match | 122,863±3,091 | not reliable |
| Charlottesville, VA (metro) | not reliable Approximate metro match | 3,957±747 | not reliable |
| Chattanooga, TN-GA (metro) | not reliable Approximate metro match | 12,682±940 | not reliable |
| Cheyenne, WY (metro) | not reliable | 1,249±294 | not reliable |
| Chico, CA (metro) | not reliable | 7,090±882 | not reliable |
| Cincinnati, OH-KY-IN (metro) | not reliable | 26,553±1,966 | not reliable |
| Clarksville, TN-KY (metro) | not reliable Approximate metro match | 4,952±879 | not reliable |
| Cleveland, OH (metro) | not reliable | 29,382±1,739 | not reliable |
| Cleveland, TN (metro) | not reliable | 2,901±405 | not reliable |
| Coeur d'Alene, ID (metro) | not reliable | 568±202 | not reliable |
| College Station-Bryan, TX (metro) | not reliable Approximate metro match | 13,830±1,089 | not reliable |
| Colorado Springs, CO (metro) | not reliable | 14,270±1,294 | not reliable |
| Columbia, MO (metro) | not reliable Approximate metro match | 1,447±342 | not reliable |
| Columbia, SC (metro) | not reliable Approximate metro match | 16,454±1,198 | not reliable |
| Columbus, GA-AL (metro) | not reliable Approximate metro match | 4,175±798 | not reliable |
| Columbus, IN (metro) | not reliable Approximate metro match | 1,970±462 | not reliable |
| Columbus, OH (metro) | not reliable | 33,879±1,791 | not reliable |
| Corpus Christi, TX (metro) | not reliable Approximate metro match | 25,176±1,620 | not reliable |
| Corvallis, OR (metro) | not reliable Approximate metro match | 1,481±326 | not reliable |
| Crestview-Fort Walton Beach-Destin, FL (metro) | not reliable Approximate metro match | 8,860±941 | not reliable |
| Dalton, GA (metro) | not reliable Approximate metro match | 15,315±1,114 | not reliable |
| Daphne-Fairhope-Foley, AL (metro) | not reliable | 3,440±878 | not reliable |
| Davenport-Moline-Rock Island, IA-IL (metro) | not reliable Approximate metro match | 6,203±706 | not reliable |
| Dayton-Kettering-Beavercreek, OH (metro) | not reliable | 6,149±911 | not reliable |
| Decatur, AL (metro) | not reliable | 4,840±577 | not reliable |
| Decatur, IL (metro) | not reliable Approximate metro match | 424±146 | not reliable |
| Delaware (state) Delaware rules and market | not reliable | 33,644±1,799 | not reliable |
| Deltona-Daytona Beach-Ormond Beach, FL (metro) | not reliable | 17,421±1,321 | not reliable |
| Des Moines-West Des Moines, IA (metro) | not reliable Approximate metro match | 16,894±1,226 | not reliable |
| Detroit-Warren-Dearborn, MI (metro) | not reliable | 48,006±2,151 | not reliable |
| Dothan, AL (metro) | not reliable | 1,237±184 | not reliable |
| Dover, DE (metro) | not reliable | 2,690±404 | not reliable |
| Dubuque, IA (metro) | not reliable Approximate metro match | 482±140 | not reliable |
| Duluth, MN-WI (metro) | not reliable Approximate metro match | 743±153 | not reliable |
| Durham-Chapel Hill, NC (metro) | not reliable Approximate metro match | 29,001±1,543 | not reliable |
| Eagle Pass, TX (metro) | not reliable Approximate metro match | 19,316±1,292 | not reliable |
| Eau Claire, WI (metro) | not reliable Approximate metro match | 1,176±372 | not reliable |
| El Centro, CA (metro) | not reliable | 56,770±2,199 | not reliable |
| Elizabethtown, KY (metro) | not reliable Approximate metro match | 1,085±254 | not reliable |
| Elkhart-Goshen, IN (metro) | not reliable | 10,636±1,105 | not reliable |
| Elmira, NY (metro) | not reliable Approximate metro match | 393±134 | not reliable |
| Enid, OK (metro) | not reliable Approximate metro match | 2,164±362 | not reliable |
| Erie, PA (metro) | not reliable | 1,802±325 | not reliable |
| Eugene-Springfield, OR (metro) | not reliable | 5,703±947 | not reliable |
| Evansville, IN (metro) | not reliable Approximate metro match | 1,613±338 | not reliable |
| Fairbanks-College, AK (metro) | not reliable Approximate metro match | 589±230 | not reliable |
| Fargo, ND-MN (metro) | not reliable Approximate metro match | 848±279 | not reliable |
| Farmington, NM (metro) | not reliable Approximate metro match | 4,878±617 | not reliable |
| Fayetteville-Springdale-Rogers, AR (metro) | not reliable | 29,986±1,524 | not reliable |
| Fayetteville, NC (metro) | not reliable Approximate metro match | 8,240±523 | not reliable |
| Flagstaff, AZ (metro) | not reliable | 2,216±516 | not reliable |
| Flint, MI (metro) | not reliable Approximate metro match | 1,975±429 | not reliable |
| Florence-Muscle Shoals, AL (metro) | not reliable Approximate metro match | 1,777±359 | not reliable |
| Florence, SC (metro) | not reliable Approximate metro match | 1,761±467 | not reliable |
| Fond du Lac, WI (metro) | not reliable Approximate metro match | 1,650±328 | not reliable |
| Fort Collins-Loveland, CO (metro) | not reliable | 4,760±730 | not reliable |
| Fort Smith, AR-OK (metro) | not reliable Approximate metro match | 8,035±901 | not reliable |
| Fort Wayne, IN (metro) | not reliable Approximate metro match | 8,317±779 | not reliable |
| Fresno, CA (metro) Fresno Central Valley | not reliable | 146,933±3,148 | not reliable |
| Gadsden, AL (metro) | not reliable Approximate metro match | 1,167±272 | not reliable |
| Gainesville, FL (metro) | not reliable Approximate metro match | 5,958±742 | not reliable |
| Gainesville, GA (metro) | not reliable | 23,417±1,331 | not reliable |
| Gettysburg, PA (metro) | not reliable Approximate metro match | 2,183±302 | not reliable |
| Glens Falls, NY (metro) | not reliable | 613±138 | not reliable |
| Goldsboro, NC (metro) | not reliable | 5,832±541 | not reliable |
| Grand Forks, ND-MN (metro) | not reliable Approximate metro match | 653±232 | not reliable |
| Grand Island, NE (metro) | not reliable Approximate metro match | 7,130±732 | not reliable |
| Grand Junction, CO (metro) | not reliable Approximate metro match | 1,829±469 | not reliable |
| Grand Rapids-Wyoming-Kentwood, MI (metro) | not reliable Approximate metro match | 24,836±1,453 | not reliable |
| Grants Pass, OR (metro) | not reliable Approximate metro match | 794±264 | not reliable |
| Great Falls, MT (metro) | not reliable Approximate metro match | not reliable | not reliable |
| Greeley, CO (metro) | not reliable | 20,209±1,510 | not reliable |
| Green Bay, WI (metro) | not reliable Approximate metro match | 7,846±1,000 | not reliable |
| Greensboro-High Point, NC (metro) | not reliable Approximate metro match | 24,422±1,526 | not reliable |
| Greenville-Anderson-Greer, SC (metro) | not reliable Approximate metro match | 25,630±1,637 | not reliable |
| Greenville, NC (metro) | not reliable | 3,512±546 | not reliable |
| Gulfport-Biloxi, MS (metro) | not reliable Approximate metro match | 6,730±651 | not reliable |
| Hagerstown-Martinsburg, MD-WV (metro) | not reliable Approximate metro match | 4,754±622 | not reliable |
| Hammond, LA (metro) | not reliable Approximate metro match | 2,127±512 | not reliable |
| Hanford-Corcoran, CA (metro) | not reliable | 23,609±1,690 | not reliable |
| Harrisburg-Carlisle, PA (metro) | not reliable | 10,320±929 | not reliable |
| Harrisonburg, VA (metro) | not reliable | 7,606±609 | not reliable |
| Hartford-West Hartford-East Hartford, CT (metro) | not reliable | 42,686±1,397 | not reliable |
| Hattiesburg, MS (metro) | not reliable Approximate metro match | 1,132±304 | not reliable |
| Hawaii (state) Hawaii rules and market | not reliable | 6,335±802 | not reliable |
| Helena, MT (metro) | not reliable Approximate metro match | not reliable | not reliable |
| Hickory-Lenoir-Morganton, NC (metro) | not reliable Approximate metro match | 8,233±1,070 | not reliable |
| Hilton Head Island-Bluffton-Port Royal, SC (metro) | not reliable Approximate metro match | 9,373±1,146 | not reliable |
| Hinesville, GA (metro) | not reliable Approximate metro match | 1,786±394 | not reliable |
| Homosassa Springs, FL (metro) | not reliable | 1,780±397 | not reliable |
| Hot Springs, AR (metro) | not reliable Approximate metro match | 1,831±395 | not reliable |
| Houma-Bayou Cane-Thibodaux, LA (metro) | not reliable Approximate metro match | 2,817±572 | not reliable |
| Huntington-Ashland, WV-KY-OH (metro) | not reliable Approximate metro match | 817±185 | not reliable |
| Huntsville, AL (metro) | not reliable | 8,200±1,249 | not reliable |
| Idaho (state) Idaho rules and market | not reliable | 51,778±2,016 | not reliable |
| Idaho Falls, ID (metro) | not reliable Approximate metro match | 3,727±545 | not reliable |
| Indiana (state) Indiana rules and market | not reliable | 143,205±3,896 | not reliable |
| Indianapolis-Carmel-Greenwood, IN (metro) | not reliable | 61,011±2,692 | not reliable |
| Iowa (state) Iowa rules and market | not reliable | 59,207±2,073 | not reliable |
| Iowa City, IA (metro) | not reliable Approximate metro match | 2,130±326 | not reliable |
| Ithaca, NY (metro) | not reliable | 691±169 | not reliable |
| Jackson, MI (metro) | not reliable | 894±226 | not reliable |
| Jackson, MS (metro) | not reliable Approximate metro match | 7,552±734 | not reliable |
| Jackson, TN (metro) | not reliable Approximate metro match | 2,586±473 | not reliable |
| Jacksonville, FL (metro) Jacksonville | not reliable | 42,857±2,490 | not reliable |
| Jacksonville, NC (metro) | not reliable Approximate metro match | 3,458±607 | not reliable |
| Janesville-Beloit, WI (metro) | not reliable | 4,121±603 | not reliable |
| Jefferson City, MO (metro) | not reliable Approximate metro match | 623±179 | not reliable |
| Johnson City, TN (metro) | not reliable Approximate metro match | 2,295±627 | not reliable |
| Johnstown, PA (metro) | not reliable | 440±164 | not reliable |
| Jonesboro, AR (metro) | not reliable | 2,161±459 | not reliable |
| Joplin, MO-KS (metro) | not reliable Approximate metro match | 3,735±450 | not reliable |
| Kahului-Wailuku, HI (metro) | not reliable Approximate metro match | 1,598±457 | not reliable |
| Kalamazoo-Portage, MI (metro) | not reliable | 1,860±355 | not reliable |
| Kankakee, IL (metro) | not reliable Approximate metro match | 2,700±354 | not reliable |
| Kansas (state) Kansas rules and market | not reliable | 91,513±3,164 | not reliable |
| Kansas City, MO-KS (metro) | not reliable | 53,368±2,322 | not reliable |
| Kennewick-Richland, WA (metro) | not reliable Approximate metro match | 29,111±1,831 | not reliable |
| Kenosha, WI (metro) | not reliable | 5,198±697 | not reliable |
| Kentucky (state) Kentucky rules and market | not reliable | 68,047±2,545 | not reliable |
| Killeen-Temple, TX (metro) | not reliable Approximate metro match | 18,431±1,322 | not reliable |
| Kingsport-Bristol, TN-VA (metro) | not reliable Approximate metro match | 1,434±333 | not reliable |
| Kingston, NY (metro) | not reliable Approximate metro match | 3,499±691 | not reliable |
| Kiryas Joel-Poughkeepsie-Newburgh, NY (metro) | not reliable Approximate metro match | 29,829±1,491 | not reliable |
| Knoxville, TN (metro) | not reliable Approximate metro match | 14,993±1,375 | not reliable |
| Kokomo, IN (metro) | not reliable Approximate metro match | not reliable | not reliable |
| La Crosse-Onalaska, WI-MN (metro) | not reliable Approximate metro match | 1,258±374 | not reliable |
| Lafayette-West Lafayette, IN (metro) | not reliable Approximate metro match | 5,511±829 | not reliable |
| Lafayette, LA (metro) | not reliable Approximate metro match | 7,063±929 | not reliable |
| Lake Charles, LA (metro) | not reliable Approximate metro match | 2,603±592 | not reliable |
| Lake Havasu City-Kingman, AZ (metro) | not reliable | 4,889±643 | not reliable |
| Lakeland-Winter Haven, FL (metro) | not reliable | 67,660±2,592 | not reliable |
| Lancaster, PA (metro) | not reliable | 14,904±1,230 | not reliable |
| Lansing-East Lansing, MI (metro) | not reliable | 3,382±512 | not reliable |
| Laredo, TX (metro) | not reliable | 96,459±3,012 | not reliable |
| Las Cruces, NM (metro) | not reliable | 32,432±1,925 | not reliable |
| Lawrence, KS (metro) | not reliable | 1,145±339 | not reliable |
| Lawton, OK (metro) | not reliable | 1,671±279 | not reliable |
| Lebanon, PA (metro) | not reliable | 5,336±638 | not reliable |
| Lewiston-Auburn, ME (metro) | not reliable | 388±140 | not reliable |
| Lewiston, ID-WA (metro) | not reliable Approximate metro match | 216±104 | not reliable |
| Lexington Park, MD (metro) | not reliable | 1,488±453 | not reliable |
| Lexington-Fayette, KY (metro) | not reliable Approximate metro match | 13,158±1,075 | not reliable |
| Lima, OH (metro) | not reliable | 564±222 | not reliable |
| Lincoln, NE (metro) | not reliable Approximate metro match | 6,074±686 | not reliable |
| Little Rock-North Little Rock-Conway, AR (metro) | not reliable | 16,873±1,172 | not reliable |
| Logan, UT-ID (metro) | not reliable Approximate metro match | 3,520±557 | not reliable |
| Longview-Kelso, WA (metro) | not reliable Approximate metro match | 2,612±408 | not reliable |
| Longview, TX (metro) | not reliable Approximate metro match | 11,466±877 | not reliable |
| Louisville/Jefferson County, KY-IN (metro) | not reliable Approximate metro match | 35,544±1,491 | not reliable |
| Lubbock, TX (metro) | not reliable Approximate metro match | 14,277±1,080 | not reliable |
| Lynchburg, VA (metro) | not reliable | 2,102±379 | not reliable |
| Macon-Bibb County, GA (metro) | not reliable Approximate metro match | 2,008±326 | not reliable |
| Madison, WI (metro) | not reliable Approximate metro match | 11,312±1,138 | not reliable |
| Maine (state) Maine rules and market | not reliable | 3,343±511 | not reliable |
| Manchester-Nashua, NH (metro) | not reliable Approximate metro match | 9,713±1,048 | not reliable |
| Manhattan, KS (metro) | not reliable | 2,111±432 | not reliable |
| Mankato, MN (metro) | not reliable | 645±137 | not reliable |
| Mansfield, OH (metro) | not reliable | 392±174 | not reliable |
| Medford, OR (metro) | not reliable | 4,691±691 | not reliable |
| Memphis, TN-MS-AR (metro) | not reliable Approximate metro match | 33,920±1,740 | not reliable |
| Merced, CA (metro) | not reliable | 49,166±2,271 | not reliable |
| Michigan City-La Porte, IN (metro) | not reliable | 1,566±452 | not reliable |
| Midland, MI (metro) | not reliable Approximate metro match | 252±105 | not reliable |
| Midland, TX (metro) | not reliable | 16,797±1,864 | not reliable |
| Milwaukee-Waukesha, WI (metro) | not reliable | 44,907±1,771 | not reliable |
| Minneapolis-St. Paul-Bloomington, MN-WI (metro) | not reliable | 62,720±2,081 | not reliable |
| Minnesota (state) Minnesota rules and market | not reliable | 89,118±2,348 | not reliable |
| Minot, ND (metro) | not reliable Approximate metro match | 541±254 | not reliable |
| Mississippi (state) Mississippi rules and market | not reliable | 32,025±1,631 | not reliable |
| Missoula, MT (metro) | not reliable Approximate metro match | 281±130 | not reliable |
| Mobile, AL (metro) | not reliable | 3,196±461 | not reliable |
| Modesto, CA (metro) | not reliable | 65,328±2,163 | not reliable |
| Monroe, LA (metro) | not reliable Approximate metro match | 1,971±410 | not reliable |
| Monroe, MI (metro) | not reliable | 831±272 | not reliable |
| Montana (state) Montana rules and market | not reliable | 4,082±694 | not reliable |
| Montgomery, AL (metro) | not reliable Approximate metro match | 4,072±524 | not reliable |
| Morgantown, WV (metro) | not reliable Approximate metro match | 485±187 | not reliable |
| Morristown, TN (metro) | not reliable Approximate metro match | 4,554±712 | not reliable |
| Mount Vernon-Anacortes, WA (metro) | not reliable | 6,047±666 | not reliable |
| Muncie, IN (metro) | not reliable | 454±213 | not reliable |
| Muskegon-Norton Shores, MI (metro) | not reliable | 1,222±272 | not reliable |
| Myrtle Beach-Conway-North Myrtle Beach, SC (metro) | not reliable Approximate metro match | 7,927±911 | not reliable |
| Napa, CA (metro) | not reliable | 16,711±1,017 | not reliable |
| Naples-Marco Island, FL (metro) | not reliable | 37,847±2,438 | not reliable |
| Nashville-Davidson--Murfreesboro--Franklin, TN (metro) | not reliable | 77,375±3,086 | not reliable |
| Nebraska (state) Nebraska rules and market | not reliable | 68,754±1,939 | not reliable |
| New Hampshire (state) New Hampshire rules and market | not reliable | 12,345±1,218 | not reliable |
| New Haven, CT (metro) | not reliable | 28,470±1,438 | not reliable |
| New Mexico (state) New Mexico rules and market | not reliable | 144,429±4,007 | not reliable |
| Niles, MI (metro) | not reliable | 1,641±278 | not reliable |
| North Dakota (state) North Dakota rules and market | not reliable | 4,904±717 | not reliable |
| North Port-Bradenton-Sarasota, FL (metro) | not reliable | 36,278±1,964 | not reliable |
| Norwich-New London-Willimantic, CT (metro) | not reliable | 10,018±957 | not reliable |
| Ocala, FL (metro) | not reliable | 17,687±1,742 | not reliable |
| Odessa, TX (metro) | not reliable | 23,820±2,178 | not reliable |
| Ogden, UT (metro) | not reliable | 16,369±996 | not reliable |
| Oklahoma (state) Oklahoma rules and market | not reliable | 116,958±2,545 | not reliable |
| Oklahoma City, OK (metro) | not reliable Approximate metro match | 56,187±2,104 | not reliable |
| Olympia-Lacey-Tumwater, WA (metro) | not reliable | 3,804±644 | not reliable |
| Omaha, NE-IA (metro) | not reliable Approximate metro match | 31,541±1,380 | not reliable |
| Oshkosh-Neenah, WI (metro) | not reliable | 1,593±409 | not reliable |
| Owensboro, KY (metro) | not reliable Approximate metro match | 1,280±312 | not reliable |
| Oxnard-Thousand Oaks-Ventura, CA (metro) | not reliable | 97,025±3,025 | not reliable |
| Paducah, KY-IL (metro) | not reliable Approximate metro match | 335±123 | not reliable |
